
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 107 x 46 x 13.8 mm, 57 cc |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - 5-way navigation key |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black, Deep red | |
| Camera | VGA, 640x480 pixels | |
| - Java MIDP 2.0 - Stereo FM radio with recording - Calendar - Calculator - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion (BL-5C) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 4 h |

No comments:
Post a Comment